In 2024, all 3,913 H-2A petitions submitted by an employer classified under the Other Services (except Public Administration) industry based in the South Sound Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by WAFLA, an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, South Sound Times publication area saw a 61.8% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 13,880 | 77% | 99.7% | 0.3% |
| 2 | Other Services (except Public Administration) | 3,913 | 21.7% | 100% | 0% |
| 3 | Retail Trade | 101 | 0.6% | 100% | 0% |
| 4 | Manufacturing | 6 | <0.1% | 100% | 0% |
| 5 | Utilities | 4 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| WAFLA | Agriculture, Forestry, Fishing and Hunting, Other Services (except Public Administration) | 5,078 | 99.2% | 0.8% |
| Stemilt Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 1,632 | 100% | 0% |
| Mcdougall Family Farming | Agriculture, Forestry, Fishing and Hunting | 1,368 | 100% | 0% |
| Above the Dirt, LLC | Agriculture, Forestry, Fishing and Hunting | 920 | 100% | 0% |
| Columbia Orchard Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 681 | 100% | 0% |
| Douglas Agent Services | Agriculture, Forestry, Fishing and Hunting | 638 | 100% | 0% |
| Sundquist Fruit, LLC | Agriculture, Forestry, Fishing and Hunting | 597 | 100% | 0% |
| Washington Orchard Management, LLC | Agriculture, Forestry, Fishing and Hunting | 589 | 100% | 0% |
| Gilbert Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 558 | 100% | 0% |
| Agrimacs, Inc. | Agriculture, Forestry, Fishing and Hunting | 516 | 100% | 0% |
| Pacific Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 412 | 100% | 0% |
| Valicoff Management Services, LLC | Agriculture, Forestry, Fishing and Hunting | 267 | 100% | 0% |
| Cascade View Fruit and Cold Storage, LLC | Agriculture, Forestry, Fishing and Hunting | 250 | 100% | 0% |
| Plant Sciences, Inc. | Agriculture, Forestry, Fishing and Hunting | 249 | 100% | 0% |
| Cal Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 205 | 99% | 1% |
| Taggares Fruit Company, LLC | Agriculture, Forestry, Fishing and Hunting | 192 | 100% | 0% |
| Brandon Lewis Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 165 | 100% | 0% |
| Manson Growers | Agriculture, Forestry, Fishing and Hunting | 150 | 100% | 0% |
| Webster Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 142 | 100% | 0% |
| J Frank Schmidt and Son Company | Agriculture, Forestry, Fishing and Hunting | 131 | 100% | 0% |
| Continental Floral, LLC | Agriculture, Forestry, Fishing and Hunting | 124 | 100% | 0% |
| Coleman Agricultural Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 121 | 100% | 0% |
| M and O Contracting, LLC | Agriculture, Forestry, Fishing and Hunting | 120 | 100% | 0% |
| Agrilabor, Inc. | Agriculture, Forestry, Fishing and Hunting | 120 | 100% | 0% |
| Sester Farms, Inc. | Agriculture, Forestry, Fishing and Hunting, Retail Trade | 116 | 100% | 0% |
| Sterino Farms | Agriculture, Forestry, Fishing and Hunting | 106 | 100% | 0% |
| The New Royal Bluff Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 95 | 100% | 0% |
| A and R Spada Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 92 | 100% | 0% |
| Randy Allred Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| Sunray Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 89 | 100% | 0% |
| Carpinito Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Weber Farms | Agriculture, Forestry, Fishing and Hunting | 73 | 100% | 0% |
| Castle Rock Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 72 | 100% | 0% |
| Black Timer Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 72 | 100% | 0% |
| Piepel Premium Fruit Company, LLC | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Orchard View, Inc. | Agriculture, Forestry, Fishing and Hunting | 69 | 100% | 0% |
| Vizena Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| S Martinez Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| KS Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| Firewater Ranch Partnership | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| Dog River Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Empey Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| T and L Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Smith Gardens, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Crystal View Raspberry Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 59 | 100% | 0% |
| Pacific Coast Labor Association | Agriculture, Forestry, Fishing and Hunting | 59 | 100% | 0% |
| Kirbycon, LLC | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| Finley Cherries, LLC | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| Calcagno Fresh Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 47 | 100% | 0% |
| Jenks Brothers Cold Storage, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Trout Lake Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Teeny Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Taylor Orchards Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Liepold Farms | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Bear Canyon Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Clayton Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| John Holmlund Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Dickey Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Eilers Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Walla Walla Nursery Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Fazio Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Diamante AZ Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| E G Richter Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Cherry Creek, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Palo Alto Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Palmer Lake Land Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Delta Farms | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Cal AZ Desert Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Royal Ridge Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Treesap Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Smith and Nelson, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Lawrence Vineyards, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| El Paraiso Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Wiegardt and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| MLMG, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Robinson Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Aurora Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Ad Labor Contractor, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| DR B S, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| GWS Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Diamondback Acres, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Mario E Martinez | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Santa Cruz Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Efrain Zaragoza | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| GSP Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| C and L Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Hima Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Hilltop Produce Farms, LLP | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Supertrees, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Rudolph Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Columbia River Dairy | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Riddell Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Lytle Seafoods, LLC | Manufacturing | 6 | 100% | 0% |
| Prey Orchards | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Herb Pharm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Polehn Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Leland Valley Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Oregons Wild Harvest | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Olivera Rafael C | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Anderson Fruit, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Alvarez Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Gold Plants, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Madras Farms Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Northern Oyster Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Duris Cucumber Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bill Case Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Gourley Farms, LLC | Utilities | 4 | 100% | 0% |
| High Rolls Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ron Rivers Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| J and L Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| T and K Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Rios S Orchard | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Barragan Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Blair Helicopter Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| The Shell Lodge Event and Adventure Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fastforward Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hamby, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Salas Providence Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hindsville Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Asap Flying Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Transag, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Serenity Creek, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Northwest Organic Farm | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


