Coaches at The Evergreen State College saw their average salary rise by 35.7% from the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $27,089, up from $19,968 the year before.
Over the past five years, The University of Washington-Seattle Campus of Washington offered the highest average coaching salary at $782,621.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Peninsula College | $13,500 | $70,936 | 425.5% |
| Green River College | $6,652 | $9,304 | 39.9% |
| Yakima Valley College | $13,471 | $18,787 | 39.5% |
| The Evergreen State College | $19,968 | $27,089 | 35.7% |
| Saint Martin’s University | $47,684 | $60,486 | 26.8% |
| Skagit Valley College | $6,290 | $7,290 | 15.9% |
| Big Bend Community College | $9,031 | $10,167 | 12.6% |
| Whitworth University | $43,082 | $48,382 | 12.3% |
| Western Washington University | $97,221 | $107,049 | 10.1% |
| Eastern Washington University | $104,982 | $115,225 | 9.8% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.


